八字不是隨機抽籤,是一套可計算的系統:年柱看立春、月柱看節氣、時柱要用出生地的真太陽時校正。所以需要你的出生資料與大概地點。A birth chart is not a lottery draw — it is a computable system. The year pillar turns at Start of Spring, the month pillar follows the solar terms, and the hour pillar is corrected to true solar time at your birthplace. So I need your birth details and roughly where you were born.
| 項目Item | 依據Rule | 出處Source |
|---|---|---|
| 年柱換年Year pillar | 以立春為歲首,非正月初一Turns at the Start of Spring, not at Chinese New Year | 《淵海子平》Yuanhai Ziping |
| 月柱分月Month pillar | 以十二「節」為界(立春、驚蟄、清明…)Divided by the twelve “sectional” solar terms | 《三命通會》Sanming Tonghui |
| 月干Month stem | 五虎遁:甲己之年丙作首Five Tigers: in a Jiǎ/Jǐ year, Bǐng leads | 《淵海子平》Yuanhai Ziping |
| 時干Hour stem | 五鼠遁:甲己還加甲Five Rats: in a Jiǎ/Jǐ day, Jiǎ leads | 《淵海子平》Yuanhai Ziping |
| 時辰校正True solar time | 經度時差 + 均時差Longitude offset + equation of time | 天文算法Astronomical |
| 五行計分Five phases score | 天干各 1 分,地支依藏干本氣/中氣/餘氣加權Stems 1 each; branches weighted by primary/middle/residual hidden stems | 《三命通會》Sanming Tonghui |
| 十神Ten Gods | 以日干對其他天干的生剋關係定名Derived from the generating/controlling relation to the day stem | 《淵海子平》Yuanhai Ziping |
| 大運Luck cycles | 陽男陰女順行,陰男陽女逆行;以節氣距離折算起運歲數Forward for yang-male / yin-female, reverse otherwise; start age from distance to the solar term | 《三命通會》Sanming Tonghui |
| 神煞Special stars | 依日干與年支、日支查表Looked up from the day stem, year branch and day branch | 《三命通會》卷二Sanming Tonghui, ch. 2 |
| 納音Nayin | 六十甲子納音表The sixty-cycle nayin table | 《三命通會》卷一Sanming Tonghui, ch. 1 |
| 格局Structure | 以月令本氣所化十神取格Taken from the ten-god of the month branch’s primary qi | 《子平真詮》Ziping Zhenquan |
本頁只做排盤與推演,不預測具體事件。命理是一套傳統的象徵系統,不是科學預測工具;同一個八字,不同流派對「用神」的取法也不同。凡涉及醫療、投資、法律、婚姻的決定,請諮詢相應的專業人士。This page computes and derives only; it does not predict specific events. The tradition is a symbolic system, not a scientific forecasting tool, and for one and the same chart different schools take different useful gods. For any medical, investment, legal or marital decision, consult the appropriate professional.